| Name of Ion | Formula | Charge |
|---|---|---|
| Sulfate | SO42- | -2 |
| Carbonate | CO32- | -2 |
| Nitrate | NO3- | -1 |
| Hydroxide | OH- | -1 |
| Ammonium | NH4+ | +1 |
| Hydrogen ion | H+ | +1 |
Ion charges on the periodic table

https://sp.outletdastintas.com.br/
https://pkmmuka.cianjurkab.go.id/
https://collegiogeometri.mb.it/
https://personal.cofadena.gob.bo/
| Name of Ion | Formula | Charge |
|---|---|---|
| Sulfate | SO42- | -2 |
| Carbonate | CO32- | -2 |
| Nitrate | NO3- | -1 |
| Hydroxide | OH- | -1 |
| Ammonium | NH4+ | +1 |
| Hydrogen ion | H+ | +1 |
Ion charges on the periodic table
