| Aluminium | |
|---|---|
| Use | Property |
| Aircrafts and cans | Low density / resists corrosion |
| Power cables | Conducts electricity / ductile |
| Pots and pans | Low density / strong (when alloyed) / good conductor of electricity and heat |
Aluminium resists corrosion because it has a very thin, but very strong, layer of aluminium oxide on the surface.
| Copper | |
|---|---|
| Use | Property |
| Electrical wires | very good conductor of electricity and ductile |
| Pots and pans | very good conductor of heat / very unreactive / malleable |
| Water pipes | unreactive / malleable |
| Surfaces in hospitals | antimicrobial properties / malleable |
| Iron | |
|---|---|
| Use | Property |
| Buildings | Strong |
| Saucepans | Conducts heat / high melting point / malleable |
| Steel | ||
|---|---|---|
| Type of steel | Iron mixed with | Some uses |
| Mild steel | up to 0.25% carbon | nails, car bodies, ship building, girders |
| High-carbon steel | 0.6%-1.2% carbon | cutting tools, masonry nails |
| Stainless steel | Chromium (and nickel) | cutlery, cooking utensils, kitchen sinks |
Mild steel is a strong material that can easily be hammered into various shapes (malleable). It rusts easily.
High-carbon steel is harder than mild steel but more brittle (not as malleable).
Stainless steel forms a strong, protective oxide layer so is very resistant to corrosion.

